uili | Fa'ailoga | Kylinge | |||
Fa'ata'ita'iga | SES10 | SES15 | SES20 | ||
Ituaiga Malosiaga | Eletise | Eletise | Eletise | ||
Faiga Fa'agaioiga | Walkie | ||||
Gafatia uta | kg | 1000 | 1500 | 2000 | |
Nofoaga Autu | mm | 500 | 500 | 500 | |
Mea Faufau | C-ITUAGA Umea | ||||
Ituaiga | PU | ||||
Utaina Uila Laise | mm | Φ80*70 | Φ80*70 | Φ80*70 | |
Paleni le Tele o Uili | mm | Φ180*50 | Φ180*50 | Φ180*50 | |
Fua | Sii maualuga | mm | 1600/2000/2500/3000/3500 | ||
Aotelega (Mast Lowered) | mm | 2050/1580/1830/2080/2330 | |||
Aotelega (Mast Extended) | mm | 2050/2500/3000/3500/4000 | |||
Fa'amama o le eleele i le tui | mm | 90 | 90 | 90 | |
Aotelega Umi(Pedal Gagau/talatala) | mm | 1700 | 1700 | 1700 | |
Aotelega Lautele | mm | 800 | 800 | 800 | |
Umi o tui | mm | 1100(fa'apitoa) | |||
Laulau I fafo | mm | 650/1000(fa'apitoa) | |||
Liliu Radius | mm | 1500 | 1500 | 1500 | |
Fa'atinoga | Saosaoa Siitia | mm/s | 90/125 | 90/125 | 90/125 |
Saosaoa o le Tu'usu'e | mm/s | 100/80 | 100/80 | 100/80 | |
Auala taofi | Taofi Vae | ||||
Avetaavale System | Si'itia le afi | kw | 1.6 | 1.6 | 1.6 |
Ma'a | V/A | 12V/120Ah |
Tulaga lelei
1. Laulau fa'agaioiga faigofie, 'au e lagolagoina e le tautotogo pito i lalo.
2. Fa'aulufaleina fa'amaufa'ailoga vaega, fa'agogo suau'u sili, puipuia le leakage suauu.
3. Faʻapipiʻiina i le vae vae, taofi saʻo i luga o le uili lautele, e sili atu le saogalemu.
4. Fa'amalosia ma mafiafia tasi-taimi ufiufi tui ipu ipu, ma le malosi gafatia gafatia.
5. Fa'atauga atamai, fa'amautinoa le ola o le maa, fa'amalo ma'i, fa'aalia le malosi o le ma'a.
6. Tino fa'apitoa, talafeagai mo le fa'aoga i le vaapiapi
7. Fa'alua fa'atasi filifili e sili atu le saogalemu.
8. E ala i le savali a le tagata, ofuina-tetee, mamafa-tetee ma le leoa Pu po o uili nailon.
9. Bateria e tuʻuina atu ai le mana, faʻapipiʻiina i le faʻaaliga o le mana, ki ki e pulea ai le matasele atoa, sili atu le saogalemu ma le faʻatuatuaina.