; Saina Full Electric Four Wheel Forklift 1.0 - 5.0 Tons Faumea ma Kamupani |Kylinge
  • liansu
  • tui (2)
  • tumblr
  • youtube
  • lingfy

Atoatoa Eletise Fa Uili Forklift 1.0 – 5.0 Tone

Fa'amatalaga Puupuu:

KYLINGE e fa uili eletise eletise faʻaaogaina le fa-fulcrum mamanu, o le avega mamafa e mai le 1.0ton i le 5.0tons, eseʻese gafatia maa e mafai ona faʻafetaui le faʻaauauina o le manaʻoga o le sili atu i le 2-8hours i le aso, maualalo le pisa, leai se faʻavevela.O lona faiga ESC, faiga fa'avavevave, faiga fa'atonutonu hydraulic e mafai ona bradke faiga e fa'atonutonu uma e fa'ailoga eletise, lea e fa'aitiitia ai le malosi o tagata faigaluega, ma fa'aleleia le lelei ma le sa'o o galuega.E mafai fo'i e KYLINGE ona tu'uina atu fa'ailoga eletise fa'apitoa e le masani ai e tusa ai ma le nofoaga tonu, siosiomaga faigaluega a tagata fa'atau.


Fa'amatalaga Oloa

Faailoga o oloa

FAATINO SU'I KILINGE KILINGE KILINGE KILINGE KILINGE KILINGE
FA'ATAITAI FB10 FB15 FB20 FB25 FB30 FB50
ITUAGA MANA FAAELETI FAAELETI FAAELETI FAAELETI FAAELETI FAAELETI
AGAFA'I UIGA kg 1000 1500 2000 2500 3000 5000
LOAD CENTER mm 500 500 500 500 500 500
SI'I UMA mm 3000 3000 3000 3000 3000 3000
TELE VAEGA mm 920/100/35 1070/100/35 1070/100/40 1070/120/40 1070/120/45 1220/150/55
FAI FAI FAI ° 6.0/12 6.0/12 6.0/12 6.0/13 6.0/14 6.0/16
MINI FILIU LADIUS mm 1400 2000 2300 2300 2500 2750
MIN AST mm 1600 2300 2500 2500 2800 4290
LEOLEO LEOLEO UMA mm 90 90 90 90 90 90
NOFO I LE AULU LEOLEO MAUGA mm 1950 2050 2170 2170 2170 2350
MAX LE SAOPOTI FA'ATA'ITA'E Km/h 13/12 14/12 14/12 12/10 14/12 14/13
MAX SILI VAAIGA (LA'E ATUA/ATOA AMU) mm/s 400/350 340/280 340/280 340/280 390/360 410/250
MAX GRADEABILITY % 10 12 12 11 12 13
TALIGA 6000 10000 11000 11000 18000 20000
LAUA UMI AOTELEGA mm 1650 2080 2380 2380 2600 2950
AOTELEGA AOTELEGA mm 1000 1050 1150 1150 1250 1510
MAX SI'I UMA mm 4000 4000 4000 4000 4000 4180
MITI MITI mm 2020 2080 2080 2080 2080 2180
PA'U MUA 18*16*12 1/8 6.50-10 6.50--10 23*9-10 23*9-15 8.25-5
TUA 15*5*11 1/4 5.00-8 5.00-8 18*7-10 18*7-8 7.00-12
FA'AU UILI mm 1020 1080 1380 1380 1680 1940
UILI MUA/MUA mm 740/800 890/920 900/960 900/960 980/1000 1200/1250
MAMAFA Kg 1410 2250 2610 2610 2980 5800
MANA MA'A MA'A Ah 160 240/380 240/400 400 240/400 500
MOTE FAATAU Kw 3 5.5 5.5 7.5 10 17
MOTA SI'I Kw 3 5.5 5.5 6 7.5 20
FA'AGAIGA FA'AVAE DC DC DC DC DC AC
VOLITA MALILI V 48 48/ 48/ 60 72 80

Tulaga lelei

1. Sideshift galuega e filifili

2. Lag capacity traction battery, fa'aauau le galue i luga ole 6 itula.

3. Fa'atauga atamai e fa'amautinoa ai le ola o le maa.

4. Fa'avaa fa'avaa faitoto'a, euqipped i le ulu, moli fa'ailoga ta'avale, lautele ma susulu le va'aiga.

5. Motu maneta tumau ma gradeability malosi

6. Faʻapipiʻiina i paʻu paʻu malo i luma ma tua, faʻafefeteʻi lelei, saoasaoa avetaʻavale saoasaoa.

7. Fa'amaufa'ailogaina fa'agogo suau'u fa'alua fa'ailoga, fa'aoso le fa'avaa faitoto'a e fa'asaga i luma ma tua, si'i mautu.

8. Mast faʻapipiʻiina i luma ma tua faʻasagaga galuega, sili atu mautu ma saogalemu.

9. Faʻaleleia le nofoa saogalemu, mamanu faʻaletagata, le fusipaʻu faʻatulagaina, e lagona e le tagata faʻatautaia le sili atu le toʻa, faʻaleleia le lelei o galuega.

10. fa'aola vaega lamepa sili ona lelei ta'ita'i mana, susulu ma le ola tautua umi.

11. Avea avega mamafa, o le lautele e mafai ona fetuunai saoloto e tusa ai ma le tele o uta.

12. Mafiafia Multilayer ipu filifili, toso malosi, faigofie siiina, puipuia faalavelave faʻafuaseʻi.

wunling (1)
wunling (2)

  • Muamua:
  • Sosoo ai: